Wioptic specializes in high-performance UxWDM and CCWDM optical modules, offering a full range of solutions for fiber optic communication networks. Our product line includes 4CH, 8CH+1, 9CH, 12CH, 16CH, and 18CH CCWDM modules, as well as 3CH and 18CH UCWDM modules, designed for efficient multi-wavelength transmission over single-mode fiber.
These compact and reliable modules support wavelengths from 1270nm to 1611nm, ideal for applications such as FTTx, metro networks, enterprise connectivity, and data center interconnects. Available in both mini-size and regular-size configurations, they offer flexible integration options for space-constrained environments.
With excellent insertion loss, high channel isolation, and stable performance, our UxWDM/CCWDM modules are perfect for cost-effective, high-capacity optical networking. All products are rigorously tested and compliant with industry standards, ensuring long-term reliability and compatibility.
| Item | Parameters | 1x8 | 1x16 | |
|---|---|---|---|---|
| 1 | Center Wavelength(nm) | ITU, ITU+1 | ||
| 2 | Passband(nm) | ITU+6.5nm | ||
| 3 | Operating Wavelength(nm) | 1460~1620nm or 1460~1620nm | ||
| 4 | Channel Space(nm) | 20 | ||
| 5 | Fiber Type | SMF-28e with 0.9mm Loose tube | ||
| 6 | IL | ≤1.5dB | ≤2.5dB | |
| Isolation | Adjacent Channel | ≥30dB | ||
| 7 | Non-Adjacent Channel | ≥40dB | ||
| 8 | Ripple | ≤0.3dB | ||
| 9 | PDL | ≤0.2dB | ||
| 10 | PMD | ≤0.1ps | ||
| 11 | RL | ≥45dB | ||
| 12 | Directivity | ≥50dB | ||
| 13 | Power Handling | 500mW | ||
| 14 | Operating Temperature | -5~70℃ | ||
| 15 | Storage Temperature | -40~85℃ | ||
| 16 | Package Dimension(mm) | L44xW25xH6 | L50xW50xH6 | |


