The 3-Port CWDM Add/Drop Device is a key building block for CWDM MUX/DEMUX modules, enabling the selective addition or dropping of a single wavelength (1270–1610nm) while passing other channels with minimal loss. Based on precision thin-film filter (TFF) technology, it delivers high channel isolation, low insertion loss, and excellent thermal stability.
We design and manufacture this component in-house, giving us full control over performance, reliability, and customization. Our advanced production capabilities ensure consistent quality and high yield, making this device an ideal foundation for building reliable 4ch, 8ch, and higher-channel-count CWDM systems.
| Item | Parameters | Unit | Specification | |
|---|---|---|---|---|
| 1 | Operating Wavelength | nm | 1260~1620 | |
| 2 | Central Wavelength | nm | 1271,1291,1311, ... 1611 | |
| 3 | Channel Spacing | nm | 20 | |
| 4 | Pass Bandwidth | nm | ±6.5 | |
| 5 | Pass band Insertion Loss | Max. | dB | 0.7 |
| 6 | Reflection band Insertion Loss | Max. | dB | 0.5 |
| 7 | Pass band Ripple | Max. | dB | 0.5 |
| 8 | Adjacent Channel Isolation | Min. | dB | 30 |
| 9 | Non-adjacent Channel Isolation | Min. | dB | 40 |
| 10 | Reflection Channel Isolation | Min. | dB | 12 |
| 11 | Polarization Dependent Loss | Max. | dB | 0.1 |
| 12 | Return Loss | Min. | dB | 50 |
| 13 | Directivity | Min. | dB | 50 |
| 14 | Power Handing | Min. | mW | 500 |
| 15 | Tensile Load | Max. | N | 5 |
| 16 | Operating Temperature | ℃ | -40 ~ +85 | |
| 17 | Storage Temperature | ℃ | -40 ~ +85 | |
| 18 | Fiber Type | - | 250μm bare fiber Corning SMF-28 Ultra | |
| 19 | Package Dimensions ( D x L) | mm | 4.0 x 25 (Standard size) 3.2 x 25 ( Mini size) |
