The 200GHz DWDM OADM (Optical Add/Drop Multiplexer) is a precision passive component designed for dense wavelength division multiplexing (DWDM) optical communication networks. Operating within the ITU-T grid spaced at 200GHz (approximately 1.6 nm), this device enables the selective addition or dropping of 2, 4, or 8 individual wavelength channels from a multi-wavelength optical fiber stream, while allowing the remaining channels to pass through with minimal loss. Ideal for scalable and flexible optical network design, the 2/4/8-channel OADM simplifies network upgrades and maintenance by eliminating the need to demultiplex the entire signal. With low insertion loss, high channel isolation, and excellent thermal stability, it supports high-capacity data transmission in metro, regional, and long-haul fiber optic networks, making it a key enabler for efficient bandwidth management and network reconfigurability.
| Item | Parameters | Unit | Specification | ||||
|---|---|---|---|---|---|---|---|
| 1 | Operating Wavelength | nm | C & L band | ||||
| 2 | Central Wavelength | nm | ITU-T grid | ||||
| 3 | Channel Spacing | GHz | 200 | ||||
| 4 | Pass Bandwidth | nm | ±0.25 | ||||
| 5 | Number of Channels | - | 2 | 4 | 8 | ||
| 6 | Insertion Loss | Add to Out / In to Drop | Max. | dB | 1.2 | 2.0 | 3.0 |
| 7 | In to Out | Max. | dB | 1.2 | 1.2 | 1.2 | |
| 8 | Polarization Dependent Loss | Max. | dB | 0.15 | 0.2 | 0.2 | |
| 9 | Pass band Ripple | Max. | dB | 0.5 | |||
| 10 | Adjacent Channel Isolation | Min. | dB | 25 | |||
| 11 | Non-adjacent Channel Isolation | Min. | dB | 40 | |||
| 12 | Return Loss | Min. | dB | 45 | |||
| 13 | Directivity | Min. | dB | 50 | |||
| 14 | Power Handing | Min. | mW | 500 | |||
| 15 | Operating Temperature | ℃ | -40 ~ +85 | ||||
| 16 | Storage Temperature | ℃ | -40 ~ +85 | ||||
| 17 | Fiber Type | - | Corning SMF-28 Ultra | ||||
| 18 | Fiber Jacket | - | 900μm Loose tube or Customized | ||||
| 19 | Fiber Length | - | Customized | ||||
| 20 | Connector Type | - | Customized | ||||
| 21 | Package Size | mm | Cassette / LGX / Rack or Customized | ||||

