Wioptic offer 100GHz Gaussian AAWG DWDM Mux/Demux with 40ch/44ch/48ch options, a high-precision passive optical module engineered for reliable and efficient wavelength management in dense wavelength division multiplexing (DWDM) systems. Built on advanced Arrayed Waveguide Grating (AAWG) technology, this device features a Gaussian-shaped spectral response, offering excellent channel filtering performance with smooth passband characteristics and minimal signal distortion.
Designed for ITU-T 100GHz grid compliance (e.g., C-band: 1528.77–1563.86 nm), it supports the multiplexing and demultiplexing of up to wavelengths onto a single fiber, significantly increasing fiber capacity. The Gaussian passband profile ensures compatibility with standard single-mode fibers and common optical transceivers, making it ideal for telecom, datacom, and access network applications.
This compact, thermally stable module delivers low insertion loss, high channel isolation, and superior return loss, ensuring high signal integrity and system reliability. Available in various configurations (e.g., with or without monitoring ports), it is well-suited for integration into optical line systems, passive optical networks (PON), and reconfigurable optical add-drop multiplexer (ROADM) nodes.
| Parameters | Units | Specifications | Note |
|---|---|---|---|
| Pass Band Profile | Gaussian | ||
| Nominal Channel Spacing | GHz | 100 | |
| Output Number of Channels | 40/44/48 | ||
| Operating Band | C21 ~ C60 Or C17 ~ C60 Or C14~C61 | ||
| Clear Passband | GHz | ±12.5 | |
| Wavelength Accuracy | pm | ±50 | |
| 1dB Bandwidth | nm | ≥0.23 | |
| 3dB Bandwidth | nm | ≥0.40 | |
| 20dB Bandwidth | nm | ≤1.2 | |
| Optical Insertion Loss | dB | ≤3.5 | |
| Insertion Loss Uniformity | dB | ≤1.2 | |
| Ripple | dB | ≤1.5 | |
| Polarization Dependent Loss | dB | ≤0.7 | |
| Adjacent Channel Isolation | dB | ≥23 | |
| Non-adjacent Channel Isolation | dB | ≥30 | |
| Total Crosstalk | dB | ≥21 | |
| Polarization Mode Dispersion(PMD) | ps | ≤0.5 | |
| Chromatic Dispersion | ps/nm | ±20 | |
| Optical Return Loss | dB | ≥40 | |
| Package Size | 120×70×10 | ||
| Fiber Type | G652D, customized | ||
| Input Common Fiber Length | 600±50 | 900μm Loose Tube | |
| Ribbon Fiber Length | 280±50 | ||
| Fan-out Fiber Length | 300±50 | 900μm Loose Tube | |
| Connector Type | LC/UPC | ||
| Operating Temperature | °C | -5 ~ +65 | |
| Maximum Continuous Optical Power | mW | 250 |



