Wioptic is capable of manufacturing high-performance 3-Port DWDM Add/Drop Devices with precision and consistency, leveraging advanced thin-film filter (TFF) technology. Our in-house production capabilities enable tight control over wavelength accuracy, low insertion loss, and high channel isolation, ensuring reliable and stable performance. As a core building block for multi-channel DWDM MUX/DEMUX modules, our 3-port devices are fully customizable to meet specific channel plans and grid requirements, supporting the scalable and cost-effective assembly of 4ch, 8ch, and higher-channel-count solutions. With robust manufacturing processes and strict quality control, we deliver high-yield, telecom-grade components ideal for global optical network deployments.
| Item | Parameters | Unit | Specification | |
|---|---|---|---|---|
| 1 | Operating Wavelength | nm | C & L band | |
| 2 | Central Wavelength | nm | ITU-T grid | |
| 3 | Channel Spacing | GHz | 100 / 200 | |
| 4 | Pass Bandwidth | nm | ±0.12 / ±0.25 | |
| 5 | Center Wavelength Accuracy | nm | ±0.07/±0.1 | |
| 6 | Pass band Insertion Loss | Max. | dB | 0.7 |
| 7 | Reflection band Insertion Loss | Max. | dB | 0.5 |
| 8 | Pass band Ripple | Max. | dB | 0.5 |
| 9 | Adjacent Channel Isolation | Min. | dB | 25 |
| 10 | Non-adjacent Channel Isolation | Min. | dB | 40 |
| 11 | Reflection Channel Isolation | Min. | dB | 12 |
| 12 | Polarization Dependent Loss | Max. | dB | 0.15 |
| 13 | Return Loss | Min. | dB | 50 |
| 14 | Directivity | Min. | dB | 50 |
| 15 | Power Handing | Min. | mW | 500 |
| 16 | Tensile Load | Max. | N | 5 |
| 17 | Operating Temperature | ℃ | -40 ~ +85 | |
| 18 | Storage Temperature | ℃ | -40 ~ +85 | |
| 19 | Fiber Type | - | 250μm bare fiber Corning SMF-28 Ultra | |
| 20 | Package Dimensions ( D x L) | mm | 4.0 x 25 (Standard size) 3.2 x 25 ( Mini size) |
|
