Wioptic offers 50GHz Flat-Top Athermal AWG (Arrayed Waveguide Grating) Module 80ch/88ch/96ch, which is a high-density, passive optical solution designed for ultra-high-capacity DWDM networks. Featuring a flat-top spectral response and 50GHz channel spacing, this module enables precise multiplexing and demultiplexing of 88 wavelengths in the C-band, maximizing fiber capacity while ensuring superior signal integrity.
Engineered with athermal technology, the module operates reliably without active temperature control, delivering excellent thermal stability across a wide operating range (typically -40°C to +85°C). This eliminates the need for power-hungry TEC coolers, reducing power consumption and system complexity—ideal for compact, low-maintenance applications.
The flat-top passband design provides uniform transmission across each channel, offering greater tolerance to wavelength drift and compatibility with high-speed transceivers (100G, 400G and beyond), making it well-suited for next-generation data center interconnects (DCI), 5G transport, metro-access networks, and passive optical systems.
| Parameters | Units | Specifications | Note |
|---|---|---|---|
| Pass Band Profile | Flat-Top | ||
| Channel Spacing | GHz | 50 | |
| Channels | 80/88/96 | ||
| Operating band | C14~C61 & H13~H60 | ||
| Reference Pass-band | GHz | ±6.25 | Relative to ITU Grid |
| Wavelength Accuracy | nm | ±0.05 | |
| 1dB Bandwidth | nm | ≥0.2 | |
| 3dB Bandwidth | nm | ≥0.26 | |
| 20dB Bandwidth | nm | ≤0.7 | |
| Optical Insertion Loss | dB | ≤6.0 | |
| Insertion Loss Uniformity | dB | ≤1.5 | |
| Ripple | dB | ≤0.5 | |
| Polarization Dependent Loss | dB | ≤1.0 | |
| Adjacent Channel Isolation | dB | ≥25 | |
| Non-adjacent Channel Isolation | dB | ≥30 | |
| Total Crosstalk | dB | ≥21 | |
| Polarization Mode Dispersion(PMD) | ps | ≤0.5 | |
| Chromatic Dispersion | ps/nm | ±20 | |
| Directivity | dB | ≥45 | |
| Optical Return Loss | dB | ≥45 | |
| Package Size | mm | 120×70×10 | |
| Fiber Type | G652D, customized | ||
| Input Common Fiber Length | mm | 1000±50 | 900μm Loose Tube |
| Ribbon Fiber Length | mm | L1: 500±50 | |
| Fan-out to connectors Length | mm | L2: 500±50 | 900μm Loose Tube |
| Connector Type | LC/UPC | ||
| Operating Temperature | °C | -5 ~ +65 | |
| Storage Temperature | °C | -45 ~ +85 | |
| Relative Humidity | % | 0-90 | |
| Maximum Continuous Optical Power | mW | 500 |


