Wioptic offers 100GHz Flat-Top AAWG DWDM Mux/Demux 40ch/44ch/48ch, a high-performance, passive optical module designed for dense wavelength division multiplexing (DWDM) applications in modern fiber optic networks. Utilizing advanced Arrayed Waveguide Grating (AAWG) technology, this device enables the efficient combining (multiplexing) and separating (demultiplexing) of up to 48 wavelengths on a single fiber with a 100 GHz channel spacing.
Ideal for metro, access, and enterprise networks, it supports ITU-T grid compliance, ensuring precise wavelength alignment and low insertion loss across all channels. With excellent thermal stability, high channel isolation, and superior return loss, the module delivers reliable signal integrity and network scalability.
Available in compact, plug-and-play packaging with optional monitoring ports (for Tx/Rx variants), this Mux/Demux is well-suited for use in optical transport systems, reconfigurable optical add-drop multiplexer (ROADM) nodes, and CWDM-to-DWDM aggregation solutions.
| Parameters | Units | Specifications | Note |
|---|---|---|---|
| Pass Band Profile | Flat-Top | ||
| Nominal Channel Spacing | GHz | 100 | |
| Output Number of Channels | 40/44/48 | ||
| Operating Band | C21 ~ C60 Or C17 ~ C60 Or C14~C61 | ||
| Clear Passband | GHz | ±12.5 | |
| Wavelength Accuracy | pm | ±50 | |
| 1dB Bandwidth | nm | ≥0.4 | |
| 3dB Bandwidth | nm | ≥0.6 | |
| 20dB Bandwidth | nm | ≤1.2 | |
| Optical Insertion Loss | dB | ≤5.7 | |
| Insertion Loss Uniformity | dB | ≤1.2 | |
| Ripple | dB | ≤0.7 | |
| Polarization Dependent Loss | dB | ≤0.5 | |
| Adjacent Channel Isolation | dB | ≥23 | |
| Non-adjacent Channel Isolation | dB | ≥30 | |
| Total Crosstalk | dB | ≥21 | |
| Polarization Mode Dispersion(PMD) | ps | ≤0.5 | |
| Chromatic Dispersion | ps/nm | ±20 | |
| Optical Return Loss | dB | ≥40 | |
| Package Size | 120×70×10 | ||
| Fiber Type | G652D, customized | ||
| Input Common Fiber Length | 600±50 | 900μm Loose Tube | |
| Ribbon Fiber Length | 280±50 | ||
| Fan-out Fiber Length | 300±50 | 900μm Loose Tube | |
| Connector Type | LC/UPC | ||
| Operating Temperature | °C | -5 ~ +65 | |
| Maximum Continuous Optical Power | mW | 250 |


