As a reliable optical communication component provider, Wioptic offers high-performance PLC Splitters for global fiber-optic access networks, 5G, data centers, and FTTH. Our products excel in optical performance, reliability, and flexibility.
We provide two core series:
1xN PLC Splitters: For unidirectional use, with ratios like 1:2, 1:4, 1:8, 1:16, 1:32, 1:64. Ensuring low insertion loss, high isolation, and minimal PDL.
2xN PLC Splitters: For bidirectional systems, 2:2, 2:4, 2:8, 2:16, 2:32, 2:64, ideal for 5G fronthaul/backhaul and enterprise networks.
We also offer customization (split ratios, packaging: box-type/rack-mounted/pluggable, fiber lengths). All splitters pass strict tests (temperature, humidity, vibration) to meet standards like Telcordia GR-1209/1221, ensuring stability and compatibility.
wioptic’s PLC splitters support your large-scale FTTH, 5G upgrades, and data center optimization.
1×N PLC Splitter Specifications
| Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
|---|---|---|---|---|---|---|---|
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss(dB) | Max | 3.8 | 7.1 | 10.2 | 13.5 | 16.6 | 20.1 |
| Loss Uniformity (dB) | Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
| Polarization Dependent Loss (dB) | Max | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | Min | 55 | |||||
| Return Loss (dB) | Min | ≥50dB for PC/UPC connector ≥55dB for APC connector & no connector |
|||||
| Fiber Type | ITU. G657A or Customized | ||||||
| Fiber Length(cm) | Customized | ||||||
| Operating Temperature (℃) | -40~85 | ||||||
| Storage Temperature (℃) | -40~85 | ||||||
| Package Options | Bare Device, Mini Tube, ABS Module, LGX, 1U Rack | ||||||
2×N PLC Splitter Specifications
| Parameters | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
|---|---|---|---|---|---|---|---|
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss(dB) | Max | 4.1 | 7.4 | 10.6 | 13.9 | 17.1 | 20.4 |
| Loss Uniformity (dB) | Max | 0.8 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
| Polarization Dependent Loss (dB) | Max | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| Directivity (dB) | Min | 55 | |||||
| Return Loss (dB) | Min | ≥50dB for PC/UPC connector ≥55dB for APC connector & no connector |
|||||
| Fiber Type | ITU. G657A or Customized | ||||||
| Fiber Length(cm) | Customized | ||||||
| Operating Temperature (℃) | -40~85 | ||||||
| Storage Temperature (℃) | -40~85 | ||||||
| Package Options | Bare Device, Mini Tube, ABS Module, LGX, 1U Rack | ||||||
Notes:
1. All parameters are tested at 1310nm&1550nm and room temperature;
2. The IL are tested without connector loss ;
3. If including connector, IL will increase 0.3dB/pair for PC&UPC type and 0.4dB/pair for APC type.



